






Swipe to see more. Tap an image for a closer look.
Danville edition / Organic tee
Safest city, actually a town
$40
A Danville line worth a second look, on a soft organic cotton tee.
ColorBlack
Made to order.
Size guide and fit
These are EU sizes. For a usual US fit, Printful recommends choosing one size up. XS is available, but its measurements have not been supplied.
Garment measurements: length from the highest shoulder point to the hem; width across the chest, laid flat. Sleeve length runs from the shoulder seam to the sleeve hem. Measurements may vary by up to 2 inches (5 cm).
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| XS | Not supplied | Not supplied | Not supplied |
| S | 27.17 | 19.49 | 8.86 |
| M | 28.74 | 21.06 | 9.45 |
| L | 29.53 | 22.24 | 9.65 |
| XL | 30.31 | 23.43 | 9.84 |
| 2XL | 31.10 | 25.00 | 10.04 |
| 3XL | 31.89 | 26.57 | 10.24 |
| 4XL | 32.68 | 28.54 | 10.24 |
| 5XL | 33.07 | 30.51 | 10.24 |
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| XS | Not supplied | Not supplied | Not supplied |
| S | 69 | 49.5 | 22.5 |
| M | 73 | 53.5 | 24 |
| L | 75 | 56.5 | 24.5 |
| XL | 77 | 59.5 | 25 |
| 2XL | 79 | 63.5 | 25.5 |
| 3XL | 81 | 67.5 | 26 |
| 4XL | 83 | 72.5 | 26 |
| 5XL | 84 | 77.5 | 26 |
The details
- Fabric
- 100% organic ring-spun cotton · 180 g/m²
- Fit
- Regular fit. EU sizing runs smaller than typical US sizing; consider one size up.
- Front DTG print. No back graphic.
- On-location views
- Three digital product visualizations are based on a licensed photograph of the Iron Horse Regional Trail in Danville, with generated people and product rendering. The saved supplier front and side views are shown separately. See image credits.
- Made
- Printed on demand.